HYSUN POWER
Hysun Extension EV Charging Cable Type 2 to Type 2
● 1 Phase & 3 Phase Optional
● 16A & 32A Optional
● Type 2 to Type 1 Optional
● Type 1 to Type 1 Optional
● 3 Years Warranty
* Contact with us to get OEM Price and Distributor Price.
Mode 3 EV Charging Cable
Type 2 to Type 2 EV Charging Cable, Female is car side and Male is Pile/Station Side.
DESCRIPTION | |||
Basic Information | Product Code: |
HY1P16A-T2; |
|
Power Supply: | 1 Phase 16A; 1 Phase 32A; 3 Phase 16A; 3 Phase 32A. |
||
Input Voltage: | 250V; 250V; 480V; 480V | ||
Rated Power: | 3.5KW; 7.0KW; 11KW; 22KW | ||
Cable Length: | 5M/16ft/Customized | ||
Product Specification | Charging Type: | Level 2 | |
Charging Plug: | Mode 3 | ||
Power Plug: | Type 2 Car Side (Female)- Type 2 Charging Station Side (Male) | ||
Charging Cable: | 3x2.5MM²+2x0.5MM²(1P16A); 3x6.0MM²+2x0.5MM²(1P32A); 5x2.5MM²+2x0.5MM²(3P16A); 5x6.0MM²+2x0.5MM²(3P32A) |
||
OD(mm): | 10.5±0.4 (1P16A); 13.5±0.4 (1P32A); 13.5±0.4 (3P16A); 16.5±0.4 (3P32A). |
||
Working Environment | Insulation Resistance: | > 100M ohm (DC500V) | |
Terminal Temp. Rise: | <50K | ||
Withstand Voltage: | 2000V | ||
Contact Resistance: | ≤0.05 MΩ | ||
Coupled Insertion Force: | >45N <80N | ||
Impact Force: | 1m drop or 2 Ton vehicle run over pressure | ||
Working Temp.: | Minus 30 degree to 50Degree | ||
Humidity: | 0~95% Non-Condensing | ||
IP Rate: | IP 54 | ||
Material Performance | Shell: | Thermoplastic; Flame Retardant Grade UL94V-0 | |
Charging Plug Pin: | Pure Copper Silver Plated | ||
Charging Cable: | Halogen Free, Pure Copper Core with TPU Cable Jacket |
||
Mechanical Life: | >10,000 Times | ||
Dimension & Package | Inner Box: |
L14.2" * W13" * H3.94" |
|
Net Weight: | 2~3.5kgs | ||
Qty./Box: | 1 piece | ||
Outer Carton: |
L20.87" * W15.35" * H14.17" |
||
Net Weight: | 3~5kgs | ||
Qty./Box: | 5 piece |
TPU Charging Cable
The halogen-free charging Cable is made of high-quality pure copper core with TPU Cable Jacket.
Excellent Cable Materials
Stable Charging;
High Resistance to the Cold & Heat;
High Resistance to Bending;