HYSUN POWER
Hysun Extension EV Charging Cable Type 2 to GBT
● Type 2 to GBT
● Customized cable length available
● Customized logo available
● Customized package available
● 3 Years Warranty
📢 Contact us for OEM & distributor pricing.
| SPECIFICATIONS | ||
| Basic Information | Product Code: | HY1P32A-GBT |
| Power Supply: | 32A | |
| Input Voltage: | 250V | |
| Rated Power: | 7.0KW | |
| Cable Length: | 5M/Customized | |
| Product Specification | Charging Type: | Level 2 |
| Charging Mode: | Mode 3 | |
| Power Plug: | GBT Car Side - Type 2 Charging Station Side (Male) | |
| Charging Cable: | 3x6.0MM2+2x0.5MM2 | |
| Working Environment | Insulation Resistance: | > 100M ohm (DC500V) |
| Terminal Temp. Rise: | <50K | |
| Withstand Voltage: | 2000V | |
| Contact Resistance: | ≤0.05 MΩ | |
| Coupled Insertion Force: |
>45N <80N | |
| Impact Force: | 1m drop or 2 Ton vehicle run-over pressure | |
| Working Temp.: | -30℃~50℃ | |
| Humidity: | 0~95% Non-Condensing | |
| IP Rate: | IP 54 | |
| Material Performance | Shell: | Thermoplastic; Flame Retardant Grade UL94V-0 |
| Charging Plug Pin: | Pure Copper Silver Plated | |
| Charging Cable: | Halogen Free, Pure Copper Core with TPE Cable Jacket |
|
| Mechanical Life: | >10,000 Times | |
| Package | Inner Box: |
L14.2'' * W13'' * H3.94'' (36cm x 33cm x10cm) |
| Net Weight: | 2~3.5kgs | |
| Qty./Box: | 1 piece | |
| Outer Carton: |
L20.87'' * W15.35''H14.17''(53cm x 39cm x 36cm) |
|
| Gross Weight: | 3~5kgs | |
| Qty./Ctn: | 5 piece | |
