HYSUN POWER
Hysun 180KW Commercial DC Fast EV Charger with CCS Connector
● OCPP-1.6J Charging Protocol
● 7‘’ LCD Touch Screen
● Smart EV Charger with APP Control
● RFID Card included to prevent unauthorized use
● 3 Years Warranty
📢 Contact with us to get OEM Price and Distributor Price.
Advantages Specifications:

| DESCRIPTION | |||
| Input Power | Input Power Supply: | 3 Phase | |
| Input Wiring: | 3P+N+PE | ||
| Rated Input Voltage: | 400Vac±15% | ||
| Input Frequency: | 50Hz/60Hz | ||
| THD: | < 5% | ||
| Efficiency: | > 95% | ||
| Power Factor: | > 0.98 | ||
| Output Power | Output Voltage: | 150-1000VDC | |
| Max. Current: | 200A | ||
| Rated Power: | 60~240KW | ||
| Voltage Accuracy: | ≤ 0.5% | ||
| Current Accuracy: | ≤ ±1% | ||
| Connector Type: | CCS Combo 2;CCS Combo 1 ; CHAdeMO | ||
| Number of Connectors: | 1 or 2 | ||
| Communication Interface | LED Indicator: | Green/Blue/Red, Progress Indicator | |
| LCD Display: | 7 inch Touch Color Screen | ||
| RFID Reader: | ISO/IEC 14443 RFID Card Reader | ||
| Start Mode: | RFID Card or APP | ||
| Backend: | Ethernet/ WiFi/Bluetooth, Optional: Cellular | ||
| Charging protocol: | OCPP-1.6J | ||
| Safety and Certification | Power Meter: | Accuracy Class 1.0 energy meter | |
| Residual Current Device: | Yes | ||
| Internal FUSE: | Yes | ||
| IP Rate: | IP 54 | ||
| IK Rate: | IK 10 | ||
| Cooling Method: | Fan Cooling | ||
| Operating Noise Level: | <65db | ||
| Electrical Protection: |
Over/Under Voltage Protection,Over Current Protection, Short Circuit Protection, Over/Under Temperature Protection,Lightning Protection,Ground Protection |
||
| Certification and Conformity: | IEC62196-1/-3, IEC 61851-1/-23/-24 | ||
| Environment | Storage Temperature: | Minus 40 degree to 75 degree | |
| Operating Temperature: | Minus 30 degree to 50 degree | ||
| Max. Operating Humidity: | 5%~95% RH | ||
| Max. operating altitude: | 2000m | ||
| Mechanical | Product Dimension: |
700mm*550mm*1800mm(W*D*H) 120KW |
|
| Package Dimension: | 950mm*720mm*1950mm(W*D*H) 120KW | ||
| Weight: | 257-366kg(Net)/276-386kg(Gross) | ||

