SPECIFICATIONS | |||
Basic Information | Product Code: | HY035P-T2; HY070P-T2 | |
Input Voltage: | 100-240Vac | ||
Rated Current: | Adjustable Current 8A/10A/13A/16A/32A | ||
Rated Power: | 3.5KW@230Vac (16A) ; 7.0KW@230Vac (32A) | ||
Product Specification | Charging Type: | Level 2 | |
Charging Plug: | IEC 62196-2 (Type 2) | ||
Power Plug: | Schuko; CEE; Customized | ||
Charging Cable: | 3x2.5MM²+0.5MM²(16A); 3x6.0MM²+0.5MM²(32A) |
||
Working Environment | Working Temp.: | -30 ℃ to 50 ℃ | |
Humidity: | 0~95% Non-Condensing | ||
IP Rate: | IP 65 for Controller Box; IP 54 for Charging Plug |
||
Crushing Force: | No Damage Under 5000N | ||
Material Performance | Shell: | Thermoplastic; Flame Retardant Grade UL94V-0 | |
Charging Plug Pin: | Pure Copper Silver Plated | ||
Charging Cable: | Halogen Free, Pure Copper Core with TPU Cable Jacket |
||
Mechanical Life: | >10,000 Times | ||
Electrical Protection | Second Level Protection Over Current Protection; Residual Current Protection |
||
Relay Sticking Protection; Surge Protection; Ground Protection |
|||
Over/Under Voltage Protection; Over/Uner Frequency Protection | |||
Over-Temp Protection; Leakage Protection Type B(AC 30mA+DC 6mA) | |||
Dimesion&Package | Control Box Size: | L252*W90*H57mm/L9.92''*W3.54''*H2.24'' | |
Cable Length |
4.5Meter/15ft/Customize |
||
Inner Box |
L34*W34*H14cm/L13.39''*W13.39''*H5.51'' |
||
Outer Carton |
L70*W36*H30cm/L27.56''*W14.17''*H11.81'' |