SPECIFICATION | ||
Solar Panels |
Cell: | Monocrystalline PERC |
Backplate: | High Weather Resistance | |
Frame: | Anodic Alumni profile | |
Maximum Power-Pm(W): | 100~1000W | |
Conversion Efficiency: | 20% | |
Panel Size: | Customized | |
Solar Inverter | Multi-function inverter: | Solar Inverter/Solar Charger/Battery Charger /AC Charger |
Rated Power: | 3.6KW, 5.6KW,8KW,11KW, Customized | |
Parallel function: | Available | |
Voltage Range: | 90~280Vac | |
Wave Form: | Pure Sine Wave | |
Efficiency | 93% | |
Storage Battery |
Battery Capacity(KWH): | 2.4KWh, 4.8KWh, 7.2KWh, 9.6KWh, Customized |
Battery Type: | LiFePO4 | |
Working Voltage: | 40~58.4V | |
Working Temperature(Charging): | 0℃~55℃ | |
Working Temperature(Discharging): | -22℃~55℃ | |
Mounting Solution: | Wall-mounted; Rack-mounted | |
EV Charger |
Rated Power: | 7KW, 11KW, 22KW |
Power Supply: | 1 Phase, 3 Phase | |
Rated Current: | 8A/10A/13A/16A/32A | |
Input Voltage: | 200~240Vac | |
Power Plug: | CEE, Hardwired, Customized | |
Charging Plug: | Type 1, Type 2, GBT | |
Others | Mounting Structure: | Customized |
AC cabinet : | AC breaker, switch lighting protection, Customized, etc | |
PV Cables: | Customized | |
AC Cables: | Customized | |
Protection & Cable Pipe: | Customized | |
Project Design ( Electrical + Structure ): | Customized | |
Installation Guide: | 24/7 online service |