DESCRIPTION | |||
Input Power | Input Power Supply: | 3 Phase | |
Input Wiring: | 3P+N+PE | ||
Rated Input Voltage: | 400Vac±15% | ||
Input Frequency: | 50Hz/60Hz | ||
THD: | < 5% | ||
Efficiency: | > 95% | ||
Power Factor: | > 0.98 | ||
Output Power | Output Voltage: | 150-1000VDC | |
Max. Current: | 100A ; 125A | ||
Rated Power: | 30KW ; 40KW | ||
Voltage Accuracy: | ≤ 0.5% | ||
Current Accuracy: | ≤ ±1% | ||
Connector Type: | CCS Combo 2; CHAdeMO | ||
Communication Interface | LED Indicator: | Green/Blue/Red,Progress Indicator | |
LCD Display: | 4.3 inch Touch Color Screen | ||
RFID Reader: | ISO/IEC 14443 RFID Card Reader | ||
Start Mode: | RFID Card or APP | ||
Backend: | Ethernet/ WiFi/Bluetooth, Optional: Cellular | ||
Charging protocol: | OCPP-1.6J | ||
Safety and Certification | Power Meter: | Accuracy Class 1.0 energy meter | |
Residual Current Device: | Yes | ||
Internal FUSE: | Yes | ||
IP Rate: | IP 54 | ||
IK Rate: | IK 10 | ||
Cooling Method: | Fan Cooling | ||
Operating Noise Level: | <65db | ||
Electrical Protection: |
Over/Under Voltage Protection,Over
Over/Under Temperature Protection,Lightning |
||
Certification and Conformity: | IEC62196-1/-3, IEC 61851-1/-23/-24 | ||
Environment | Storage Temperature: | Minus 40 degree to 75 degree | |
Operating Temperature: | Minus 30 degree to 50 degree | ||
Max. Operating Humidity: | 5%~95% RH | ||
Max. operating altitude: | 2000m | ||
Mechanical | Product Dimension: |
640mm*160mm*550mm(W*D*H) |
|
Package Dimension: | 750mm*330mm*750mm(W*D*H) | ||
Weight: | 55 kg(Net) / 61 kg(Gross) | ||
Accessory: | Cable holder,Pedestal(Optional) | ||
Mounting Option: | Wall-mount/Pole-mount |