SOLAR INVERTER SPECIFICATION | |
Model No. | HY-8KW-SI |
Off-Grid | 48V |
Waveform | Pure sine wave |
Input Voltage | 90-280VAC ( Home Appliances) 170-280VAC (Computer) |
Output Voltage | 230V±5% |
Output Frequency | 50/60Hz |
Output Current | 34.8A23.9A |
Rated Power | 8000W |
Surge Power | 5s≥150% Load &10s≥110% Load |
Transfer Time | <10ms(UPS mode)/<20ms (INV mode) |
Load peak ratio | (MAX) 200% load @ 5S |
Efficiency (Peak) PV to Inverter | 0.93 |
Efficiency (Peak) Battery to Inverter. | 0.92 |
Protections | Overload,Low DC Voltage,Over Temperature |
Product Size | 120*295*468mm |
Product Net Weight | 11kg |
Carton Size | 71*57.5*26CM |
Product Gross Weight | 22.2KG |
IP Rate | IP20 |
Humidity | 5% to 95% Relative humidity (Non-condensing) |
Operating Temperature | -10℃ ~50℃ |
Storage Temperature | -15℃ ~60℃ |
Safety Standard | CE EN 62368-1 |
BATTERY SPECIFICATION | |
Battery Type | Lithium battery, lead acid battery |
Battery Voltage | 48Vdc (Adjustable) |
Floating Charge Voltage | 57.6Vdc (Adjustable) |
Battery overcharge Protection | 60.0Vdc (Adjustable) |
Cold Start Voltage | 46VDC |
Battery reverse polarity protection | Fuse |
Communication Connection | RSS-232,USB |
SOLAR CHARGER / AC CHARGER SPECIFICATION | |
Solar Charger Type | MPPT |
Static power(W) | 80W |
Maximum pv array power) | 5000W 500VDC |
Maximum PV current | 18*2 |
PV Array MPPT Voltage Range | 120~450 VDC |
Maximum PV Array Open Circuit Voltage | 500Vdc |
Maximum solar charging current | 120A |
Maximum AC charging current | 120A |
Maximum Charge Current | 120A |