Specification
|
||||
---|---|---|---|---|
Basic Information |
Product Code: |
|
HY110EPD-T2 |
HY220EPD-T2 |
Input Voltage: | 230Vac±10% | 380Vac±10% | 380Vac±10% | |
Rated Current: | 8~32A | 8~16A | 8~32A | |
Rated Power: | 7KW@32A | 11KW@16A | 22KW@32A | |
Power Supply: | 1 Phase | 3 Phase | 3 Phase | |
Socket Optional: | Dual | Dual | Dual | |
Physical Information |
Housing: | Extruded Aluminum | ||
Coating: | Special Outdoor anti-corrosion Coating | |||
Headlight Power: | 10 Watt | |||
Dimension: | H1500mm × W 220mm | |||
Weight: | 17.5KG | |||
Working Environment |
Working Temp: | -30℃-50℃ | ||
Humidity: | 0~95% Non-Condensing | |||
IP Rate: | IP 65 | |||
Work Altitude: | <2000m | |||
User Interface | LED Head Light; LED Indicator Light; LED Display Screen; RFID Card Area; Charging Socket |
|||
Connectivity Options | Wi-Fi ; Ethernet ; 4G | |||
OCPP Compliance | OCPP 1.6J Compliant | |||
|
Over current protection ; Residual current protection | |||
Over/Under voltage protection ; Over/Under frequency protection | ||||
Over temp protection; Leakage protection Type B (AC 30mA+DC 6mA) | ||||
Electronic Socket Over temp protection; Relay-Sticking Protection; Pen-Fault Protection(Optional) |
||||
Customization Options | MID Power Meter |