SOLAR INVERTER SPECIFICATION | |
Model No. | HY-3.5KW-SI |
Off-Grid | 24V |
Waveform | Pure sine wave |
Input Voltage | 90-280VAC ( Home Appliances) 170-280VAC (Computer) |
Output Voltage | 230V±5% |
Output Frequency | 50/60Hz |
Output Current | 15.2A |
Rated Power | 3500W |
Surge Power | 5s≥150% Load &10s≥110% Load |
Transfer Time | <10ms(UPS mode)/<20ms (INV mode) |
Load peak ratio | (MAX) 200% load @ 5S |
Efficiency (Peak) PV to Inverter | 0.97 |
Efficiency (Peak) Battery to Inverter. | 0.93 |
Protections | Overload,Low DC Voltage,Over Temperature |
Product Size | 100*300*400mm |
Product Net Weight | 9.5kg |
Carton Size | 590*390*208 |
Product Gross Weight | 10.5kg |
IP Rate | IP20 |
Humidity | 5% to 95% Relative humidity (Non-condensing) |
Operating Temperature | -10℃ ~50℃ |
Storage Temperature | -15℃ ~60℃ |
Safety Standard | CE EN 62368-1 |
BATTERY SPECIFICATION | |
Battery Type | Lithium battery, lead acid battery |
Battery Voltage | 24Vdc (Adjustable) |
Floating Charge Voltage | 28.8Vdc (Adjustable) |
Battery overcharge Protection | 30Vdc (Adjustable) |
Cold Start Voltage | 23VDC |
Battery reverse polarity protection | Fuse |
Communication Connection | RSS-232,USB |
SOLAR CHARGER / AC CHARGER SPECIFICATION | |
Solar Charger Type | MPPT |
Static power(W) | <35W |
Maximum pv array power) | 5000W 500VDC |
Maximum PV current | 21A |
PV Array MPPT Voltage Range | 120~450 VDC |
Maximum PV Array Open Circuit Voltage | 500Vdc |
Maximum solar charging current | 80A |
Maximum AC charging current | 80A |
Maximum Charge Current | 80A |