SPECIFICATIONS | |||
Basic Information | Product Code: | HY035P-T1; HY070P-T1 | |
Input Voltage: | 100-240Vac | ||
Rated Current: | Adjustable Current 8A/10A/13A/16A/32A | ||
Rated Power: | 3.5KW@240Vac (16A) ; 7.0KW@240Vac (32A) | ||
Product Specification | Charging Type: | Level 2 | |
Charging Plug: | SAE J1772 (Type 1) | ||
Power Plug: | NEMA 6-20; NEMA 14-50; Customized | ||
Charging Cable: | 3x14 AWG+18AWG; 3X10 AWG+18AWG |
||
Working Environment | Working Temp.: | -22 ℉~122℉ | |
Humidity: | 0~95% Non-Condensing | ||
IP Rate: | IP 65 for Controller Box; IP 54 for Charging Plug |
||
Crushing Force: | No Damage Under 5000N | ||
Material Performance | Shell: | Thermoplastic; Flame Retardant Grade UL94V-0 | |
Charging Plug Pin: | Pure Copper Silver Plated | ||
Charging Cable: | Halogen Free, Pure Copper Core with TPE Cable Jacket |
||
Mechanical Life: | >10,000 Times | ||
Electrical Protection | Second Level Protection Over Current Protection; Residual Current Protection |
||
Relay Sticking Protection; Surge Protection; Ground Protection |
|||
Over/Under Voltage Protection; Over/Uner Frequency Protection | |||
Over-Temp Protection; Leakage Protection | |||
Dimesion&Package | Control Box Size: |
L9.92''*W3.54''*H2.24'' |
|
Cable Length |
15ft/Customized |
||
Inner Box |
L13.78''*W13''*H4.33'' |
||
Outer Carton |
L26.77''*W14.57''*H14.17'' |